FORD MOTOR CO.-LIMA

0302020143 P102

related emission points: B043 , B044 , B045 , B046 , P026 , P042 , P050 , P051 , P053 , P054 , P055 , P056 , P057 , P058 , P059 , P060 , P074 , P076 , P079 , P082 , P083 , P086 , P093 , P095 , P096 , P097 , P098 , P099 , P100 , P103 , P104 , P105

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30903099 33.0 4.00 864.0 75.0 18000.NH3 0.00 8760
30903099 33.0 4.00 864.0 75.0 18000.OC 2.97 8760
30903099 33.0 4.00 864.0 75.0 18000.PM10 0.47 8760
30903099 33.0 4.00 864.0 75.0 18000.NOX 0.00 8760
30903099 33.0 4.00 864.0 75.0 18000.COX 0.00 8760
30903099 33.0 4.00 864.0 75.0 18000.PM2.5 0.47 8760
30903099 33.0 4.00 864.0 75.0 18000.PM 0.47 8760
30903099 33.0 4.00 864.0 75.0 18000.VOC 2.97 8760
30903099 33.0 4.00 864.0 75.0 18000.SO2 0.00 8760
30903099 33.0 4.00 864.0 75.0 18000.PB 0.00 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt